Specifications: | |
---|---|
Model Number | DHD50/28LW/20M-4-M |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 2592 (H) × 1944 (V), 5MP |
Electronic Shutter Speed | 1/25~1/100000s |
S/N Ratio | More than 65dB |
Min. Illumination | 0.02Lux/F1.2, 0Lux White Light on |
Fill Light (White Light) Distance | Distance up to 20m |
Fill Light On/Off Control | Auto/ Manual |
Fill Light Number | 1 |
Lens | |
Lens Type | Fixed lens |
Mount Type | M12 |
Focal Length | 2.8mm |
Max Aperture | F1.2 |
Angle of View | H: 129°, V: 98° |
Iris Type | Fixed iris |
Close Focus Distance | 1.6 m |
DORI Distance | Detect: 63.0 m Observe: 25.0 m Recognize: 13.0 m Identify: 6.0 m |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan:0˚~360˚ / Tilt: 0° ~ 180° / Rotation: 0° ~ 360° |
Video | |
Video Frame Rate | CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; AHD: PAL: 5M@20fps, 4M@25fps; TVI: PAL: 5M@20fps, 4M@25fps; CVBS: PAL: 960H |
Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480) |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Noise Reduction | 2D NR |
Smart Light | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Interface | |
Audio Interface | Built-in mic |
Port | |
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
General | |
Power Supply | DC12V±30% |
Power Consumption | Max 3.0W (12V DC, white light on) |
Operating Conditions | -40°C ~ +60°C / Less than 95% RH |
Strorage Conditions | -40°C ~ +60°C / Less than 95% RH |
Protection Grade | IP67 |
Casing | Metal + Plastic |
Dimensions | φ85.5 mm × 109 mm |
Net Weight | 0.24kg |
Gross Weight | 0.37kg |
Product Code | DHD50/28LW/20M-4-M |
---|---|
Manufacturer | SPRO |
Colour | White |
Max Resolution | 5MP |
Lens Size | 2.8 mm |
Lens Type | Fixed |
Max. IR Range | Up to 20 m |
White Balance | Yes |
Day & Night | Yes |
Indoor/Outdoor | Indoor / Outdoor |
Operating Temperature | -40°C ~ +60°C / Less than 95% RH |
Power | DC12V±30% |
Power Features | Max 3.0W (12V DC, white light on) |
Dimensions | 85.5 mm × 109 mm |
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
DHD50-28LW-20M-4-M | DHD50-28LW-20M-4-M | 447.8 KB | Download |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, we will deliver your order 3 to 5 working days!